|
Looking for a home that's a 10 minute drive to the beach for less than $95,000?....Call Jack.... 800-644-8099 |
| Home Page | Local Foreclosures | Email Me | Just Listed! | Search MLS | Other Languages MLS |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $315,000 - Spacious 3/2/2 Captiva with beautiful pool 64 Marker Road Rotonda West, FL 33947 3 Bed / 2 Bath Size: 2,631 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $247,500 - Home in the country in North Port Estates 3397 Tropicaire Blvd North Port, FL 34286 3 Bed / 2 Bath Size: 3,016 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,900 - Lovely Pool Home in Englewood 9248 New Martinsville Avenue Englewood, FL 34224 3 Bed / 2 Bath Size: 2,468 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - Lovely Home in North Port 1161 Webster Street North Port, FL 34288 3 Bed / 2 Bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $199,900 - BEAUTIFUL HOUSE WITH TREETOP DECK !! 1254 Roswell Drive Port Charlotte, FL 33948 3 Bed / 3 Bath Size: 3,876 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $189,000 - Great buy on a double lot 3833 Caballero Ave North Port, FL 34286 4 Bed / 3 Bath Size: 3,712 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $184,900 - Great price on canal front home 312 Waterside Street Port Charlotte, FL 33954 3 Bed / 2 Bath Size: 2,869 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $169,900 - Built in 2005 with Caged Pool 2589 Chamberlain Blvd., N North Port, FL 34286 3 Bed / 2 Bath / 1 Half bath Size: 2,960 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $169,900 - Foreclosure 197 Orlando Blvd PORT CHARLOTTE, FL 33954 3 Bed / 2 Bath Size: 2,661 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $167,900 - Park Like Setting 1613 Dorchester Street Port Charlotte, FL 33952 3 Bed / 2 Bath Size: 2,432 Sq. Ft. | ![]() |
| CONDO SOLD! $165,000 - Best Price in The Sanctuary! 6610 GASPARILLA PINES BLVD 128 Englewood, FL 34224 2 Bed / 2 Bath Size: 1,236 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $164,900 - Enjoy the Florida Lifestyle at Lakeside Plantation 2274 Boxwood Street North Port, FL 34289 3 Bed / 2 Bath Size: 2,113 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $156,500 - Double Corner Lot in Boat Ramp Community 12258 Abrams Avenue Port Charlotte, FL 33981 2 Bed / 2 Bath Size: 1,895 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $139,900 - Don't miss out on this Charmer 5042 Charmer North Port, FL 34287 3 Bed / 2 Bath Size: 2,826 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $139,900 - 3/2/2 Pool Home in Englewood 7388 Thomas Street Englewood, FL 34224 3 Bed / 2 Bath Size: 2,388 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $134,900 - BEST PRICED 3/2 IN THE GARDENS!!! 13583 Martha Avenue Port Charlotte, FL 33981 3 Bed / 2 Bath Size: 2,185 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $132,900 - Gulf Access Foreclosure with a Pool 839 Conreid Port Charlotte, FL 33952 2 Bed / 2 Bath Size: 2,308 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $122,900 - Spectacular views & 171 feet of seawall. 21398 Edgewater Drive Port Charlotte, FL 33952 3 Bed / 2 Bath / 1 Half bath Size: 1,986 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $119,900 - Great Deal in Deep Creek 2177 Amarillo Ln Punta Gorda, FL 33983 3 Bed / 2 Bath Size: 2,760 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $115,000 - Lovely, well-maintained home with numerous upgrades 23217 McCandless Ave Port Charlotte, FL 33980 2 Bed / 2 Bath Size: 2,250 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $110,900 - Great Deal for First Time Home Buyer! Foreclosure 3225 Stockton Avenue North Port, FL 34286 3 Bed / 2 Bath Size: 2,119 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $105,500 - Almost new - Built in 2006 5300 Kumquat Ave North Port, FL 34287 3 Bed / 2 Bath Size: 1,856 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $104,900 - Clean 3/2/2 ready to move in 5370 Jessamine North Port, FL 34286 3 Bed / 2 Bath Size: 1,923 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,900 - Nice private setting in North Port 4759 Trojan St North Port, FL 34286 3 Bed / 2 Bath Size: 1,966 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $98,900 - WOW PRICE REDUCED, GREAT RENTAL OR FIRST HOME 2103 Pellam Blvd. Port Charlotte, FL 33948 3 Bed / 2 Bath Size: 1,920 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $92,900 - 10 Minutes to Englewood Beach 13496 Martha Avenue Port Charlotte, FL 33981 2 Bed / 2 Bath Size: 1,569 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $89,900 - 10 Minutes to Englewood Beach 13588 DiBella Avenue Port Charlotte, FL 33981 2 Bed / 2 Bath Size: 1,554 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $88,550 - Foreclosure - GDC Iris model 2305 Pellam Blvd. Port Charlotte, FL 33948 3 Bed / 2 Bath Size: 2,032 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $40,000 - Oversized Canal Lot in Deep Creek 25370 Sullan Ct. Punta Gorda, FL 33983 Size: 13,374 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $39,900 - Country Charmer 9581 SW HERON AVENUE ARCADIA, FL 34269 2 Bed / 1 Bath Size: 1,722 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $28,000 - Nice canal front building lot 320 Waterside Port Charlotte, FL 33954 Size: 10,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $25,900 - LOVELY LOT SHADED BY OAK TREES 7502 Cohen Street Port Charlotte, FL 33981 Size: 10,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $25,900 - TREED LOT ACROSS FROM THE SCENIC BUTTERFORD WATERWAY 12164 CLARENDON AVENUE PORT CHARLOTTE, FL 33981 Size: 10,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $23,900 - BOATING COMMUNITY 2385 SULSTONE PUNTA GORDA, FL 33983 | ![]() |
| VACANT LAND SOLD! $20,000 - Deed Boat Lot at Gulf Wind Marina Faust 3 Englewood, FL 34224 Size: 140 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $19,900 - MULTI-FAMILY -3 LOTS AVAILABLE 12308 LAMONTIER PUNTA GORDA, FL 33955 | ![]() |
| MULTI-FAMILY SOLD! $19,900 - MULTI-FAMILY -3 LOTS AVAILABLE 12314 LAMONTIER PUNTA GORDA, FL 33955 | ![]() |
| MULTI-FAMILY SOLD! $19,900 - MULTI-FAMILY -3 LOTS AVAILABLE 12302 LAMONTIER PUNTA GORDA, FL 33955 | ![]() |
| VACANT LAND SOLD! $18,750 - Affordable Lot in Rotonda VIllas 14463 Opaleye Way ROTONDA WEST, FL 33947 Size: 10,151 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $17,000 - Nice building lot on Ridgewood Street. 549 Ridgewood Street Port Charlotte, FL 33952 Size: 10,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $17,000 - Nice building lot in popular boat ramp community. 3364 Port Charlotte Blvd Port Charlotte, FL 33952 Size: 11,475 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $16,900 - ***BEST BUY***Easy Access to Myakka River - 1 Block to Boat Ramp & Park 5262 Norlander Drive Port Charlotte, FL 33981 Size: 10,000 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $13,000 - Investment Property 20406 Kenilworth Port Charlotte, FL 33954 Size: 10,000 Sq. Ft. | ![]() |
















































