|
Looking for a retirement home that's a 10 minute drive to the beach for less than $95,000?....Call Jack.... 800-644-8099 |
| Home Page | Local Foreclosures | Email Me | Just Listed! | Search MLS | Other Languages MLS |
North Port Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! FORECLOSURE $247,500 - Home in the country in North Port Estates 3397 Tropicaire Blvd North Port, FL 34286 3 Bed / 2 Bath Size: 3,016 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $219,900 - Lovely Home in North Port 1161 Webster Street North Port, FL 34288 3 Bed / 2 Bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $189,000 - Great buy on a double lot 3833 Caballero Ave North Port, FL 34286 4 Bed / 3 Bath Size: 3,712 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $169,900 - Built in 2005 with Caged Pool 2589 Chamberlain Blvd., N North Port, FL 34286 3 Bed / 2 Bath / 1 Half bath Size: 2,960 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $164,900 - Enjoy the Florida Lifestyle at Lakeside Plantation 2274 Boxwood Street North Port, FL 34289 3 Bed / 2 Bath Size: 2,113 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $139,900 - Don't miss out on this Charmer 5042 Charmer North Port, FL 34287 3 Bed / 2 Bath Size: 2,826 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $110,900 - Great Deal for First Time Home Buyer! Foreclosure 3225 Stockton Avenue North Port, FL 34286 3 Bed / 2 Bath Size: 2,119 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $105,500 - Almost new - Built in 2006 5300 Kumquat Ave North Port, FL 34287 3 Bed / 2 Bath Size: 1,856 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $104,900 - Clean 3/2/2 ready to move in 5370 Jessamine North Port, FL 34286 3 Bed / 2 Bath Size: 1,923 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $99,900 - Nice private setting in North Port 4759 Trojan St North Port, FL 34286 3 Bed / 2 Bath Size: 1,966 Sq. Ft. | ![]() |















